Individuals	S(est)	S(est) 95% CI Lower Bound	S(est) 95% CI Upper Bound	S(est) SD	S Mean (runs)	Singletons Mean	Singletons SD (runs)	Doubletons Mean	Doubletons SD (runs)	ACE Mean	ACE  SD (runs)	Chao 1 Mean	Chao 1 95% CI Lower Bound	Chao 1 95% CI Upper Bound	Chao 1 SD (analytical)	Alpha Mean	Alpha SD (analytical)	Shannon Mean	Shannon SD (runs)	Shannon Exponential Mean	Shannon Exponential SD (runs)	Simpson Inv Mean	Simpson Inv SD (runs)	
1	1	0.99	1.01	0.01	1	1	0	0	0	1	0	1	1	2.55	0.31	5766.5	309655.63	0	0	1	0	1	0	
2	1.64	1.61	1.67	0.01	1.41	0.82	0.99	0.59	0.49	1.62	0.74	1.62	1.43	4.67	0.62	5320.07	214242.18	0.28	0.34	1.41	0.49	1.41	0.49	
3	2.07	2.02	2.12	0.03	2.15	1.34	0.83	0.77	0.42	2.53	1.22	2.53	2.38	6.11	0.69	3699.81	121598.3	0.7	0.23	2.07	0.49	2	0.51	
4	2.37	2.3	2.44	0.04	2.51	1.3	0.98	0.93	0.76	2.85	1.34	2.85	2.55	7.21	0.88	1170.91	35274.61	0.83	0.24	2.37	0.58	2.25	0.58	
5	2.58	2.5	2.67	0.04	2.71	1	0.84	1.15	0.8	2.94	0.82	2.94	2.92	6.44	0.66	2.77	2.34	0.91	0.19	2.54	0.48	2.4	0.45	
6	2.75	2.65	2.84	0.05	2.83	0.9	0.66	1.05	0.72	2.95	0.61	2.95	2.93	5.43	0.49	2.22	1.55	0.93	0.18	2.58	0.45	2.4	0.46	
7	2.87	2.77	2.97	0.05	2.98	0.92	0.66	0.86	0.6	3.08	0.65	3.08	3.04	5.5	0.5	2.07	1.3	0.96	0.17	2.66	0.46	2.44	0.44	
8	2.98	2.87	3.09	0.06	3.05	0.77	0.65	0.78	0.73	3.12	0.69	3.12	3.1	5.25	0.49	1.88	1.08	0.99	0.17	2.72	0.46	2.52	0.44	
9	3.06	2.95	3.18	0.06	3.09	0.77	0.66	0.64	0.69	3.19	0.77	3.19	3.13	5.57	0.55	1.73	0.93	0.98	0.18	2.71	0.48	2.48	0.45	
10	3.14	3.02	3.26	0.06	3.17	0.73	0.68	0.68	0.74	3.27	0.74	3.27	3.21	5.65	0.57	1.65	0.83	1	0.17	2.74	0.44	2.49	0.4	
11	3.2	3.08	3.33	0.06	3.19	0.66	0.73	0.62	0.51	3.31	0.77	3.31	3.21	5.79	0.58	1.55	0.74	1	0.17	2.74	0.42	2.49	0.37	
12	3.26	3.13	3.39	0.07	3.19	0.63	0.71	0.53	0.52	3.29	0.75	3.29	3.21	5.55	0.55	1.46	0.67	0.99	0.16	2.72	0.41	2.47	0.38	
13	3.31	3.17	3.45	0.07	3.23	0.54	0.76	0.58	0.52	3.36	0.8	3.36	3.25	5.82	0.57	1.41	0.62	1.01	0.15	2.76	0.39	2.51	0.37	
14	3.36	3.22	3.5	0.07	3.32	0.55	0.73	0.6	0.59	3.44	0.85	3.44	3.35	5.68	0.53	1.41	0.6	1.02	0.16	2.81	0.44	2.53	0.4	
15	3.4	3.25	3.55	0.07	3.36	0.52	0.63	0.51	0.54	3.43	0.79	3.43	3.38	5.05	0.44	1.37	0.57	1.03	0.15	2.84	0.41	2.57	0.38	
16	3.44	3.29	3.59	0.08	3.44	0.6	0.64	0.44	0.52	3.52	0.79	3.52	3.46	5.26	0.45	1.37	0.55	1.05	0.14	2.88	0.39	2.6	0.35	
17	3.48	3.32	3.63	0.08	3.45	0.61	0.63	0.39	0.51	3.53	0.78	3.53	3.47	5.29	0.47	1.33	0.52	1.04	0.14	2.85	0.38	2.57	0.36	
18	3.51	3.35	3.67	0.08	3.49	0.63	0.6	0.39	0.51	3.55	0.76	3.55	3.51	5.11	0.43	1.31	0.5	1.04	0.13	2.85	0.37	2.56	0.35	
19	3.54	3.38	3.7	0.08	3.59	0.69	0.65	0.38	0.49	3.68	0.78	3.68	3.61	5.64	0.48	1.33	0.5	1.06	0.12	2.9	0.34	2.59	0.33	
20	3.57	3.4	3.74	0.08	3.59	0.69	0.65	0.38	0.49	3.69	0.79	3.69	3.61	5.64	0.48	1.29	0.47	1.05	0.11	2.87	0.32	2.57	0.3	
21	3.6	3.43	3.77	0.09	3.63	0.72	0.65	0.3	0.48	3.73	0.78	3.73	3.65	5.82	0.51	1.28	0.46	1.05	0.1	2.88	0.29	2.57	0.28	
22	3.62	3.45	3.8	0.09	3.7	0.75	0.66	0.34	0.54	3.81	0.79	3.81	3.72	6.05	0.54	1.29	0.46	1.06	0.1	2.9	0.3	2.58	0.29	
23	3.65	3.48	3.82	0.09	3.7	0.71	0.61	0.38	0.55	3.78	0.76	3.78	3.72	5.58	0.46	1.26	0.44	1.06	0.1	2.91	0.29	2.59	0.28	
24	3.67	3.5	3.85	0.09	3.7	0.67	0.59	0.42	0.61	3.75	0.66	3.75	3.71	5.42	0.44	1.23	0.42	1.06	0.1	2.89	0.28	2.57	0.26	
25	3.7	3.52	3.87	0.09	3.72	0.69	0.58	0.42	0.61	3.77	0.65	3.77	3.73	5.47	0.45	1.22	0.41	1.05	0.1	2.88	0.28	2.56	0.27	
26	3.72	3.54	3.9	0.09	3.73	0.68	0.58	0.36	0.59	3.78	0.68	3.78	3.74	5.47	0.45	1.2	0.4	1.06	0.09	2.89	0.28	2.57	0.26	
27	3.74	3.56	3.92	0.09	3.79	0.7	0.58	0.35	0.58	3.84	0.65	3.84	3.8	5.58	0.47	1.21	0.4	1.07	0.09	2.92	0.26	2.59	0.24	
28	3.76	3.58	3.94	0.09	3.8	0.71	0.59	0.25	0.5	3.86	0.69	3.86	3.81	5.69	0.48	1.2	0.39	1.07	0.09	2.93	0.26	2.6	0.23	
29	3.78	3.6	3.96	0.09	3.81	0.67	0.59	0.29	0.52	3.86	0.67	3.86	3.82	5.57	0.46	1.18	0.38	1.07	0.09	2.93	0.25	2.6	0.23	
30	3.8	3.62	3.98	0.09	3.82	0.64	0.61	0.3	0.52	3.88	0.7	3.88	3.83	5.67	0.48	1.17	0.37	1.08	0.09	2.95	0.26	2.62	0.24	
31	3.82	3.64	3.99	0.09	3.86	0.67	0.6	0.31	0.53	3.92	0.68	3.92	3.87	5.76	0.49	1.17	0.37	1.08	0.09	2.95	0.26	2.62	0.25	
32	3.83	3.65	4.01	0.09	3.87	0.67	0.62	0.32	0.53	3.94	0.71	3.94	3.88	5.87	0.51	1.16	0.36	1.08	0.09	2.95	0.26	2.62	0.25	
33	3.85	3.67	4.03	0.09	3.87	0.66	0.62	0.31	0.53	3.94	0.71	3.94	3.88	5.85	0.5	1.15	0.35	1.08	0.09	2.96	0.26	2.63	0.25	
34	3.87	3.69	4.04	0.09	3.9	0.64	0.63	0.31	0.58	3.97	0.69	3.97	3.91	5.89	0.51	1.14	0.35	1.09	0.08	2.98	0.23	2.65	0.23	
35	3.88	3.71	4.06	0.09	3.92	0.6	0.65	0.36	0.59	4	0.71	4	3.93	6.01	0.52	1.14	0.34	1.09	0.08	2.99	0.23	2.64	0.24	
36	3.9	3.72	4.07	0.09	3.94	0.56	0.67	0.38	0.55	4.04	0.76	4.04	3.95	6.15	0.53	1.13	0.34	1.1	0.07	3	0.23	2.65	0.23	
37	3.91	3.74	4.09	0.09	3.95	0.56	0.67	0.38	0.55	4.05	0.76	4.05	3.96	6.15	0.53	1.13	0.34	1.09	0.08	3	0.24	2.65	0.24	
38	3.93	3.75	4.1	0.09	3.99	0.56	0.67	0.42	0.55	4.09	0.73	4.09	4	6.21	0.54	1.13	0.33	1.1	0.08	3.02	0.23	2.67	0.23	
39	3.94	3.77	4.11	0.09	3.99	0.53	0.66	0.44	0.56	4.08	0.71	4.08	4	6.07	0.51	1.12	0.33	1.1	0.08	3.01	0.24	2.66	0.24	
40	3.95	3.79	4.12	0.09	3.99	0.52	0.64	0.42	0.5	4.07	0.69	4.07	4	5.94	0.49	1.11	0.32	1.1	0.08	3.01	0.24	2.66	0.24	
41	3.97	3.8	4.14	0.09	4.01	0.5	0.64	0.46	0.5	4.09	0.69	4.09	4.02	5.95	0.49	1.11	0.32	1.1	0.08	3.03	0.24	2.67	0.23	
42	3.98	3.82	4.15	0.08	4.01	0.48	0.64	0.46	0.5	4.09	0.69	4.09	4.02	5.93	0.48	1.1	0.31	1.1	0.08	3.02	0.24	2.66	0.23	
43	3.99	3.83	4.16	0.08	4.01	0.47	0.64	0.46	0.5	4.09	0.69	4.09	4.02	5.91	0.48	1.09	0.31	1.1	0.08	3.02	0.24	2.66	0.24	
44	4.01	3.85	4.17	0.08	4.02	0.45	0.63	0.47	0.5	4.09	0.66	4.09	4.03	5.8	0.46	1.08	0.31	1.1	0.08	3.02	0.24	2.66	0.25	
45	4.02	3.86	4.18	0.08	4.03	0.45	0.64	0.48	0.5	4.11	0.69	4.11	4.04	5.92	0.48	1.08	0.3	1.1	0.08	3.01	0.24	2.64	0.25	
46	4.03	3.87	4.19	0.08	4.03	0.43	0.62	0.49	0.5	4.1	0.67	4.1	4.04	5.79	0.45	1.07	0.3	1.09	0.08	3	0.24	2.63	0.25	
47	4.04	3.89	4.2	0.08	4.03	0.43	0.62	0.49	0.5	4.1	0.67	4.1	4.04	5.79	0.45	1.06	0.29	1.09	0.08	2.99	0.24	2.63	0.24	
48	4.05	3.9	4.21	0.08	4.03	0.43	0.62	0.49	0.5	4.1	0.67	4.1	4.04	5.79	0.45	1.05	0.29	1.09	0.08	2.99	0.24	2.63	0.24	
49	4.06	3.91	4.21	0.08	4.03	0.42	0.62	0.5	0.5	4.1	0.67	4.1	4.04	5.78	0.45	1.05	0.29	1.09	0.08	2.99	0.24	2.63	0.23	
50	4.07	3.93	4.22	0.08	4.03	0.41	0.6	0.49	0.5	4.09	0.65	4.09	4.04	5.64	0.43	1.04	0.28	1.1	0.08	3	0.23	2.65	0.23	
51	4.08	3.94	4.23	0.07	4.04	0.42	0.61	0.47	0.5	4.1	0.66	4.1	4.05	5.66	0.43	1.03	0.28	1.1	0.08	3.01	0.23	2.66	0.22	
52	4.1	3.95	4.24	0.07	4.08	0.46	0.61	0.47	0.5	4.14	0.62	4.14	4.09	5.76	0.45	1.04	0.28	1.1	0.07	3.02	0.22	2.67	0.21	
53	4.11	3.96	4.25	0.07	4.08	0.46	0.61	0.47	0.5	4.14	0.62	4.14	4.09	5.75	0.45	1.03	0.28	1.1	0.07	3.01	0.22	2.66	0.21	
54	4.11	3.98	4.25	0.07	4.08	0.43	0.61	0.5	0.5	4.14	0.62	4.14	4.09	5.73	0.44	1.03	0.28	1.1	0.07	3.02	0.21	2.68	0.2	
55	4.12	3.99	4.26	0.07	4.09	0.44	0.61	0.47	0.5	4.15	0.62	4.15	4.1	5.73	0.44	1.03	0.27	1.11	0.07	3.03	0.21	2.69	0.2	
56	4.13	4	4.27	0.07	4.09	0.44	0.61	0.45	0.5	4.15	0.62	4.15	4.1	5.73	0.43	1.02	0.27	1.11	0.07	3.03	0.21	2.69	0.2	
57	4.14	4.01	4.27	0.07	4.09	0.44	0.61	0.44	0.5	4.15	0.62	4.15	4.1	5.72	0.43	1.01	0.27	1.11	0.07	3.03	0.2	2.69	0.2	
58	4.15	4.02	4.28	0.07	4.1	0.44	0.59	0.42	0.5	4.15	0.61	4.15	4.11	5.6	0.41	1.01	0.27	1.11	0.07	3.04	0.21	2.7	0.2	
59	4.16	4.04	4.29	0.06	4.12	0.46	0.59	0.4	0.49	4.17	0.6	4.17	4.13	5.63	0.41	1.01	0.26	1.11	0.07	3.04	0.21	2.69	0.2	
60	4.17	4.05	4.29	0.06	4.13	0.47	0.59	0.4	0.49	4.18	0.59	4.18	4.14	5.65	0.41	1.01	0.26	1.11	0.07	3.04	0.21	2.69	0.21	
61	4.18	4.06	4.3	0.06	4.15	0.45	0.61	0.43	0.5	4.21	0.61	4.21	4.16	5.78	0.43	1.01	0.26	1.11	0.07	3.04	0.2	2.69	0.21	
62	4.19	4.07	4.3	0.06	4.2	0.47	0.64	0.45	0.5	4.28	0.65	4.28	4.21	6.06	0.46	1.02	0.26	1.11	0.06	3.05	0.2	2.69	0.21	
63	4.19	4.08	4.31	0.06	4.2	0.46	0.63	0.46	0.5	4.27	0.63	4.27	4.21	5.94	0.44	1.02	0.26	1.11	0.06	3.04	0.19	2.68	0.2	
64	4.2	4.09	4.31	0.06	4.2	0.45	0.63	0.46	0.5	4.27	0.63	4.27	4.21	5.93	0.44	1.01	0.26	1.11	0.06	3.04	0.19	2.68	0.21	
65	4.21	4.1	4.32	0.06	4.21	0.44	0.62	0.47	0.5	4.28	0.63	4.28	4.22	5.92	0.43	1.01	0.26	1.11	0.06	3.04	0.18	2.68	0.2	
66	4.22	4.11	4.33	0.06	4.22	0.45	0.63	0.44	0.5	4.29	0.64	4.29	4.23	5.93	0.43	1.01	0.26	1.11	0.06	3.04	0.18	2.68	0.19	
67	4.22	4.12	4.33	0.05	4.22	0.45	0.63	0.43	0.5	4.29	0.64	4.29	4.23	5.93	0.43	1	0.25	1.11	0.06	3.04	0.18	2.68	0.2	
68	4.23	4.13	4.34	0.05	4.22	0.45	0.63	0.43	0.5	4.29	0.64	4.29	4.23	5.92	0.43	1	0.25	1.11	0.06	3.04	0.18	2.68	0.19	
69	4.24	4.14	4.34	0.05	4.22	0.44	0.61	0.4	0.49	4.28	0.62	4.28	4.23	5.8	0.4	0.99	0.25	1.11	0.06	3.04	0.19	2.69	0.19	
70	4.25	4.15	4.34	0.05	4.23	0.44	0.59	0.4	0.49	4.28	0.59	4.28	4.24	5.7	0.39	0.99	0.25	1.11	0.06	3.04	0.18	2.69	0.19	
71	4.25	4.16	4.35	0.05	4.25	0.45	0.61	0.41	0.49	4.31	0.6	4.31	4.26	5.85	0.41	0.99	0.25	1.11	0.06	3.04	0.18	2.68	0.18	
72	4.26	4.17	4.35	0.05	4.26	0.45	0.61	0.4	0.49	4.32	0.6	4.32	4.27	5.85	0.41	0.99	0.25	1.11	0.06	3.04	0.18	2.68	0.19	
73	4.27	4.17	4.36	0.05	4.26	0.45	0.61	0.38	0.49	4.32	0.6	4.32	4.27	5.85	0.41	0.99	0.25	1.11	0.06	3.04	0.19	2.68	0.19	
74	4.27	4.18	4.36	0.05	4.26	0.45	0.61	0.37	0.49	4.32	0.6	4.32	4.27	5.86	0.41	0.99	0.24	1.11	0.06	3.04	0.19	2.69	0.2	
75	4.28	4.19	4.37	0.04	4.26	0.45	0.61	0.37	0.49	4.32	0.6	4.32	4.27	5.86	0.41	0.98	0.24	1.11	0.06	3.04	0.19	2.69	0.19	
76	4.29	4.2	4.37	0.04	4.27	0.46	0.61	0.36	0.48	4.33	0.6	4.33	4.28	5.87	0.42	0.98	0.24	1.11	0.06	3.05	0.2	2.7	0.2	
77	4.29	4.21	4.38	0.04	4.27	0.46	0.61	0.36	0.48	4.33	0.6	4.33	4.28	5.87	0.41	0.98	0.24	1.11	0.06	3.05	0.19	2.7	0.19	
78	4.3	4.22	4.38	0.04	4.28	0.47	0.61	0.35	0.48	4.34	0.6	4.34	4.29	5.89	0.42	0.98	0.24	1.11	0.07	3.05	0.2	2.69	0.2	
79	4.3	4.23	4.38	0.04	4.28	0.47	0.61	0.32	0.47	4.34	0.6	4.34	4.29	5.89	0.42	0.97	0.24	1.11	0.07	3.05	0.2	2.7	0.2	
80	4.31	4.23	4.39	0.04	4.28	0.44	0.59	0.3	0.46	4.33	0.59	4.33	4.29	5.75	0.4	0.97	0.24	1.12	0.07	3.06	0.2	2.7	0.2	
81	4.32	4.24	4.39	0.04	4.28	0.41	0.55	0.32	0.47	4.31	0.54	4.31	4.28	5.49	0.36	0.97	0.23	1.12	0.06	3.06	0.19	2.71	0.19	
82	4.32	4.25	4.4	0.04	4.29	0.41	0.55	0.33	0.47	4.32	0.55	4.32	4.29	5.51	0.36	0.97	0.23	1.12	0.06	3.07	0.19	2.71	0.18	
83	4.33	4.26	4.4	0.04	4.29	0.4	0.53	0.32	0.47	4.31	0.53	4.31	4.29	5.38	0.34	0.96	0.23	1.12	0.06	3.06	0.18	2.71	0.18	
84	4.33	4.27	4.4	0.04	4.29	0.4	0.53	0.32	0.47	4.31	0.53	4.31	4.29	5.38	0.34	0.96	0.23	1.12	0.06	3.06	0.18	2.71	0.18	
85	4.34	4.27	4.41	0.03	4.3	0.41	0.53	0.32	0.47	4.32	0.53	4.32	4.3	5.39	0.34	0.96	0.23	1.12	0.06	3.06	0.18	2.71	0.17	
86	4.35	4.28	4.41	0.03	4.3	0.41	0.53	0.32	0.47	4.32	0.53	4.32	4.3	5.39	0.34	0.96	0.23	1.12	0.06	3.06	0.17	2.7	0.16	
87	4.35	4.29	4.41	0.03	4.3	0.41	0.53	0.32	0.47	4.32	0.53	4.32	4.3	5.39	0.33	0.95	0.23	1.12	0.06	3.06	0.17	2.7	0.16	
88	4.36	4.29	4.42	0.03	4.3	0.41	0.53	0.32	0.47	4.32	0.53	4.32	4.3	5.38	0.33	0.95	0.23	1.12	0.05	3.06	0.17	2.71	0.16	
89	4.36	4.3	4.42	0.03	4.3	0.41	0.53	0.27	0.45	4.32	0.53	4.32	4.3	5.38	0.33	0.95	0.22	1.12	0.05	3.06	0.16	2.71	0.15	
90	4.37	4.31	4.43	0.03	4.3	0.41	0.53	0.26	0.44	4.32	0.53	4.32	4.3	5.38	0.34	0.94	0.22	1.12	0.05	3.06	0.17	2.71	0.16	
91	4.37	4.32	4.43	0.03	4.3	0.41	0.53	0.24	0.43	4.32	0.53	4.32	4.3	5.37	0.33	0.94	0.22	1.12	0.05	3.06	0.17	2.71	0.16	
92	4.38	4.32	4.43	0.03	4.31	0.42	0.54	0.24	0.43	4.33	0.53	4.33	4.31	5.39	0.33	0.94	0.22	1.12	0.05	3.07	0.17	2.72	0.15	
93	4.38	4.33	4.44	0.03	4.32	0.43	0.54	0.24	0.43	4.34	0.54	4.34	4.32	5.41	0.34	0.94	0.22	1.12	0.05	3.07	0.16	2.72	0.15	
94	4.39	4.34	4.44	0.03	4.33	0.44	0.54	0.23	0.42	4.35	0.54	4.35	4.33	5.43	0.34	0.94	0.22	1.12	0.05	3.07	0.16	2.72	0.14	
95	4.39	4.34	4.44	0.03	4.33	0.42	0.54	0.24	0.43	4.35	0.54	4.35	4.33	5.42	0.34	0.94	0.22	1.12	0.05	3.07	0.15	2.72	0.14	
96	4.4	4.35	4.45	0.02	4.35	0.43	0.54	0.24	0.43	4.37	0.54	4.37	4.35	5.45	0.34	0.94	0.22	1.12	0.05	3.07	0.15	2.72	0.13	
97	4.4	4.36	4.45	0.02	4.37	0.45	0.54	0.21	0.41	4.39	0.55	4.39	4.37	5.47	0.34	0.94	0.22	1.12	0.05	3.08	0.14	2.72	0.13	
98	4.41	4.36	4.46	0.02	4.39	0.47	0.54	0.19	0.39	4.41	0.55	4.41	4.39	5.5	0.34	0.95	0.22	1.12	0.04	3.08	0.14	2.72	0.12	
99	4.41	4.37	4.46	0.02	4.41	0.49	0.54	0.19	0.39	4.43	0.55	4.43	4.41	5.54	0.34	0.95	0.22	1.13	0.04	3.08	0.13	2.72	0.12	
100	4.42	4.38	4.46	0.02	4.41	0.48	0.54	0.2	0.4	4.43	0.55	4.43	4.41	5.52	0.34	0.95	0.22	1.13	0.04	3.09	0.13	2.73	0.12	
101	4.42	4.38	4.47	0.02	4.41	0.46	0.54	0.22	0.42	4.43	0.55	4.43	4.41	5.51	0.34	0.94	0.22	1.13	0.04	3.09	0.13	2.73	0.12	
102	4.43	4.39	4.47	0.02	4.42	0.47	0.56	0.22	0.42	4.45	0.57	4.45	4.42	5.64	0.35	0.94	0.22	1.13	0.04	3.09	0.13	2.73	0.12	
103	4.43	4.39	4.47	0.02	4.43	0.48	0.56	0.19	0.39	4.46	0.58	4.46	4.43	5.64	0.35	0.94	0.22	1.13	0.04	3.09	0.13	2.73	0.12	
104	4.44	4.4	4.48	0.02	4.44	0.48	0.54	0.18	0.39	4.46	0.56	4.46	4.44	5.54	0.33	0.94	0.22	1.13	0.04	3.1	0.12	2.74	0.12	
105	4.44	4.41	4.48	0.02	4.45	0.49	0.54	0.18	0.39	4.47	0.56	4.47	4.45	5.56	0.34	0.95	0.21	1.13	0.04	3.1	0.12	2.74	0.12	
106	4.45	4.41	4.48	0.02	4.47	0.51	0.54	0.18	0.39	4.49	0.56	4.49	4.47	5.6	0.34	0.95	0.21	1.13	0.04	3.1	0.12	2.74	0.12	
107	4.45	4.42	4.49	0.02	4.48	0.52	0.54	0.18	0.39	4.5	0.56	4.5	4.48	5.62	0.34	0.95	0.21	1.13	0.04	3.1	0.12	2.74	0.11	
108	4.46	4.42	4.49	0.02	4.49	0.53	0.54	0.18	0.39	4.51	0.56	4.51	4.49	5.64	0.35	0.95	0.21	1.13	0.04	3.1	0.12	2.74	0.12	
109	4.46	4.43	4.49	0.02	4.51	0.55	0.54	0.18	0.39	4.53	0.56	4.53	4.51	5.68	0.35	0.95	0.21	1.13	0.04	3.1	0.12	2.73	0.12	
110	4.47	4.44	4.5	0.02	4.51	0.55	0.54	0.18	0.39	4.53	0.56	4.53	4.51	5.67	0.35	0.95	0.21	1.13	0.04	3.1	0.12	2.74	0.12	
111	4.47	4.44	4.5	0.02	4.52	0.56	0.54	0.17	0.38	4.54	0.56	4.54	4.52	5.69	0.35	0.95	0.21	1.13	0.04	3.11	0.13	2.74	0.12	
112	4.48	4.45	4.51	0.01	4.53	0.57	0.54	0.17	0.38	4.55	0.56	4.55	4.53	5.71	0.35	0.95	0.21	1.13	0.04	3.11	0.13	2.74	0.12	
113	4.48	4.45	4.51	0.01	4.54	0.58	0.54	0.17	0.38	4.56	0.56	4.56	4.54	5.73	0.36	0.95	0.21	1.13	0.04	3.11	0.13	2.75	0.12	
114	4.49	4.46	4.51	0.01	4.54	0.58	0.54	0.16	0.37	4.56	0.56	4.56	4.54	5.73	0.36	0.95	0.21	1.13	0.04	3.11	0.13	2.75	0.12	
115	4.49	4.46	4.52	0.01	4.57	0.61	0.55	0.16	0.37	4.6	0.55	4.6	4.57	5.91	0.39	0.95	0.21	1.13	0.04	3.11	0.13	2.75	0.12	
116	4.49	4.47	4.52	0.01	4.57	0.6	0.53	0.16	0.37	4.59	0.53	4.59	4.57	5.79	0.37	0.95	0.21	1.13	0.04	3.11	0.13	2.74	0.12	
117	4.5	4.47	4.52	0.01	4.57	0.6	0.53	0.16	0.37	4.59	0.53	4.59	4.57	5.79	0.37	0.95	0.21	1.13	0.04	3.11	0.13	2.74	0.13	
118	4.5	4.48	4.53	0.01	4.57	0.6	0.53	0.15	0.36	4.59	0.53	4.59	4.57	5.79	0.37	0.95	0.21	1.13	0.04	3.11	0.13	2.74	0.13	
119	4.51	4.49	4.53	0.01	4.57	0.6	0.53	0.15	0.36	4.59	0.53	4.59	4.57	5.79	0.37	0.95	0.21	1.13	0.04	3.11	0.13	2.74	0.12	
120	4.51	4.49	4.53	0.01	4.57	0.6	0.53	0.15	0.36	4.59	0.53	4.59	4.57	5.79	0.37	0.94	0.21	1.13	0.04	3.1	0.13	2.74	0.13	
121	4.52	4.5	4.54	0.01	4.57	0.6	0.53	0.15	0.36	4.59	0.53	4.59	4.57	5.79	0.37	0.94	0.21	1.13	0.04	3.1	0.13	2.74	0.12	
122	4.52	4.5	4.54	0.01	4.57	0.6	0.53	0.15	0.36	4.59	0.53	4.59	4.57	5.78	0.37	0.94	0.21	1.13	0.04	3.1	0.12	2.74	0.12	
123	4.53	4.51	4.55	0.01	4.58	0.61	0.53	0.15	0.36	4.6	0.53	4.6	4.58	5.8	0.37	0.94	0.21	1.13	0.04	3.11	0.13	2.74	0.12	
124	4.53	4.51	4.55	0.01	4.58	0.61	0.53	0.13	0.34	4.6	0.53	4.6	4.58	5.79	0.37	0.94	0.2	1.13	0.04	3.11	0.13	2.75	0.12	
125	4.53	4.52	4.55	0.01	4.59	0.62	0.53	0.13	0.34	4.61	0.53	4.61	4.59	5.81	0.37	0.94	0.2	1.14	0.04	3.11	0.13	2.75	0.12	
126	4.54	4.52	4.56	0.01	4.59	0.62	0.53	0.13	0.34	4.61	0.53	4.61	4.59	5.81	0.37	0.94	0.2	1.13	0.04	3.11	0.13	2.75	0.13	
127	4.54	4.53	4.56	0.01	4.59	0.62	0.53	0.11	0.31	4.61	0.53	4.61	4.59	5.81	0.37	0.93	0.2	1.13	0.04	3.11	0.13	2.75	0.13	
128	4.55	4.53	4.56	0.01	4.59	0.62	0.53	0.11	0.31	4.61	0.53	4.61	4.59	5.81	0.37	0.93	0.2	1.13	0.04	3.11	0.13	2.75	0.13	
129	4.55	4.54	4.57	0.01	4.6	0.63	0.53	0.11	0.31	4.62	0.53	4.62	4.6	5.82	0.37	0.93	0.2	1.13	0.04	3.11	0.13	2.75	0.13	
130	4.56	4.54	4.57	0.01	4.6	0.62	0.51	0.1	0.3	4.61	0.51	4.61	4.6	5.69	0.35	0.93	0.2	1.14	0.04	3.12	0.13	2.75	0.13	
131	4.56	4.55	4.58	0.01	4.61	0.63	0.51	0.08	0.27	4.62	0.51	4.62	4.61	5.72	0.36	0.93	0.2	1.14	0.04	3.12	0.14	2.75	0.14	
132	4.57	4.55	4.58	0.01	4.62	0.64	0.5	0.08	0.27	4.63	0.51	4.63	4.62	5.74	0.36	0.93	0.2	1.14	0.05	3.12	0.14	2.76	0.14	
133	4.57	4.56	4.58	0.01	4.62	0.64	0.5	0.08	0.27	4.63	0.51	4.63	4.62	5.74	0.36	0.93	0.2	1.14	0.05	3.12	0.14	2.76	0.14	
134	4.57	4.56	4.59	0.01	4.62	0.64	0.5	0.08	0.27	4.63	0.51	4.63	4.62	5.74	0.36	0.93	0.2	1.14	0.05	3.12	0.14	2.76	0.14	
135	4.58	4.57	4.59	0.01	4.62	0.64	0.5	0.08	0.27	4.63	0.51	4.63	4.62	5.74	0.36	0.93	0.2	1.14	0.04	3.12	0.14	2.76	0.14	
136	4.58	4.57	4.59	0.01	4.63	0.63	0.49	0.08	0.27	4.63	0.49	4.63	4.63	5.63	0.34	0.93	0.2	1.14	0.04	3.13	0.13	2.77	0.13	
137	4.59	4.58	4.6	0.01	4.63	0.63	0.49	0.07	0.26	4.63	0.49	4.63	4.63	5.62	0.34	0.93	0.2	1.14	0.04	3.13	0.13	2.77	0.13	
138	4.59	4.58	4.6	0.01	4.64	0.64	0.48	0.05	0.22	4.64	0.48	4.64	4.64	5.65	0.35	0.93	0.2	1.14	0.04	3.13	0.12	2.77	0.12	
139	4.6	4.59	4.61	0.01	4.65	0.65	0.48	0.05	0.22	4.65	0.48	4.65	4.65	5.67	0.35	0.93	0.2	1.14	0.04	3.13	0.12	2.77	0.12	
140	4.6	4.59	4.61	0	4.66	0.66	0.48	0.05	0.22	4.66	0.48	4.66	4.66	5.69	0.35	0.93	0.2	1.14	0.04	3.13	0.12	2.77	0.12	
141	4.6	4.6	4.61	0	4.66	0.66	0.48	0.05	0.22	4.66	0.48	4.66	4.66	5.69	0.35	0.93	0.2	1.14	0.04	3.13	0.12	2.76	0.12	
142	4.61	4.6	4.62	0	4.67	0.67	0.47	0.05	0.22	4.67	0.47	4.67	4.67	5.71	0.36	0.93	0.2	1.14	0.04	3.13	0.12	2.76	0.11	
143	4.61	4.6	4.62	0	4.67	0.67	0.47	0.05	0.22	4.67	0.47	4.67	4.67	5.71	0.36	0.93	0.2	1.14	0.04	3.13	0.12	2.76	0.11	
144	4.62	4.61	4.63	0	4.67	0.67	0.47	0.05	0.22	4.67	0.47	4.67	4.67	5.71	0.36	0.93	0.2	1.14	0.04	3.13	0.12	2.76	0.11	
145	4.62	4.61	4.63	0	4.68	0.68	0.47	0.05	0.22	4.68	0.47	4.68	4.68	5.73	0.36	0.93	0.2	1.14	0.04	3.13	0.12	2.76	0.11	
